| Sign In | Join Free | My xxjcy.com |
|
Brand Name : HENGFENG
Model Number : PAM
Certification : ISO,SGS,HALAL
Place of Origin : JIANGSU,CHINA
MOQ : 1MT
Price : $1000-$2500
Payment Terms : T/T,L/C,D/A,D/P
Supply Ability : 100000mt/Year
Delivery Time : 7-15DAYS AFTER PO
Packaging Details : 25KG/BAG
EINECS : 207-173-7
Origin : China
Grade : Anionic, Cationic, Non-Ionic
Usage : Oil Drilling Auxiliary Agent, Water Treatment Chem
Model NO. : Polyacrylamide Powder/Emulsion
HS Code : 3906901000
Solid Content : Min 89%
Type : Industrial Circulating Water Treatment Agent
Powder Packing : 10kg/20 Kg/25kg/750kg Bag
Specification : Molecular Weight, Ionic Charge
Transport Package : 10kg/20 Kg/25kg Kraft Paper Bag or PE Bag
Color : White
Key Index : Molecular Weight, Ionic Charge
Trademark : HENGFENG FLOC
Appearance : Powder/Emulsion
Emulsion Packing : 20kg/25kg/200kg /1000kg Barrel
Acid-Base Property : Neutral Surface Disposal Agent
Environmental Protection : Yes
| Polyacrylamide Powder Types | |||
|---|---|---|---|
| Property | Anion Polyacrylamide Powder | Cationic Polyacrylamide Powder | Nonionic Polyacrylamide Powder |
| Appearance | White Powder | White Powder | White Powder |
| Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
| Ionic charge | Anionic | Cationic | Nonionic |
| Molecular Weight | 5-27 Million | 6-15 Million | 5-12 Million |
| Ion/Hydrolysis Degree | 10%-90% | 5%-80% | <5% |
| Solid Content | ≥90% | ≥90% | ≥90% |
| Particle Size | 20-80 Mesh | 20-80 Mesh | 20-80 Mesh |
| Dissolving time | ≤45 minutes | <60 Minutes | <90 Minutes |
| Polyacrylamide Emulsion Types | |||
|---|---|---|---|
| Property | Anion Polyacrylamide Emulsion | Cationic Polyacrylamide Emulsion | Nonionic Polyacrylamide Emulsion |
| Appearance | Milky to light yellow emulsion | Milky to light yellow emulsion | Milky to light yellow emulsion |
| Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
| Ionic charge | Anionic | Cationic | Nonionic |
| Molecular Weight | High-Very High | High-Very High | High-Very High |
| Ion/Hydrolysis Degree | High-Very High | High-Very High | High-Very High |
| Solid Content | 25%-50% | 25%-50% | 25%-50% |
| Dissolving time | ≤10 minutes | ≤10 minutes | ≤10 minutes |
|
|
Anionic Cationic Nonionic Polyacrylamide Flocculant for Water Treatment Chemical Images |